Monday, October 19, 2009

Next Year - Qualifying

As this is the first year we shall be playing Duplicate four times a month for the whole year the qualification for the League Cup will be amended slightly. Players will need to play at least 16 times in the year to qualify.

Posted by at 15:59:21 | Permalink | No Comments »

Results Friday 16th October,2009

 

Worth Bridge Club Poynton 17/10/2009


Session 1 Section Sect21 6 Table 24 Board Mitchell Movement


NS RANKINGS
Rank Pair Names Total Max Score MPs
1 5 Peter Lloyd & Joyce Wood 170 260 65.38% 20
2 3 Wyn Lomas & Pat Roden 160 260 61.54% 10
3 4 David Bowers & Jean Bowers 126 260 48.46%
4 1 Maureen Rourke & June Auty 120 260 46.15%
5 2 Tim Hazell & Bernice Martin 106 260 40.77%
6 6 Bob Lasham & Lorna Billington 98 260 37.69%

EW RANKINGS
Rank Pair Names Total Max Score MPs
1 6 Ivan Brocklehurs & Marie Jo Brocklehurst 170 260 65.38% 20
2 1 John Brookes & Audrey Brookes 154 260 59.23% 10
3 5 Naomi Smethurst & Dennis Rigden 136 260 52.31%
4 3 Janet Habal & Dorothy Ridge 116 260 44.62%
5 4 Pauline Barnard & Madeleine Williams 110 260 42.31%
6 2 Pam McIntosh & Ian Mcintosh 94 260 36.15%

 

Posted by at 15:04:43 | Permalink | No Comments »